
| 1. | Paul Robeson, 9 Apr 1898-23 Jan 1976 (B7.69, xi) |
| Parents | |
|---|---|
| 2. | William Drew Robeson, 27 Jul 1845-17 May 1918 (B7.69, 9, 85) |
| 3. | Maria Louisa Bustill, 8 Nov 1853-20 Jan 1904 (R6.37, 7; B7.69, 28-29) |
| Grandparents | |
| 4. | Benjamin Robeson, 1820-aft 31 May 1889 (B7.69, 8 & 15) |
| 5. | Sabra Robeson, 1825-1880/89 (B7.69, 9 & 14) |
| 6. | Charles Hicks Bustill, 1816-1890 (B7.69, facing 76) |
| 7. | Emily Robinson, d. bef. 3 Jul 1860 (B7.69, 155; U5.53, 1860) |
| Great Grandparents | |
| 8. | - 11. |
| 12. | David Bustill, 1787-1866 (S6.52, 640; B7.69, 152) |
| 13. | Mary Hicks (B7.69, 152) |
| 14. | - 15. |
| Great Great Grandparents | |
| 16. | - 23. |
| 24. |
Cyrus Bustill, 2 Feb 1732 (1)-4 Mar 1806 (S6.53) Baked bread for George Washington's troops; co-founder, Free African Society |
| 25. | Elizabeth Morey (S6.52, 638) / Morry (S6.53) / Morrey (S6.54, 645) |
| 26. | - 31. |
| Great Great Great Grandparents | |
| 32. | - 47. |
| 48. |
Samuel Bustill "white lawyer;" "active in colonial politics;" "Clerk to the Council" (C3.35, 191) |
| 49. |
Slave of Samuel Bustill (C3.35, 191) "an African woman stolen from her native land while young" (S6.53) |
| 50. |
Richard Morrey "an Englishman" (S6.54, 645) |
| 51. |
Satterthwait "an Indian maiden of the Delaware tribe" (S6.52, 638) |
| 52. | - 63. |
|
(1) Eslanda Robeson, on p. 11 of Paul Robeson, Negro, gave 17 Mar 1732 as birthdate. [Return to text] | |
| Sources: | |
| B7.69 | Brown, Lloyd L. The Young Paul Robeson: On My Journey Now. Boulder, Colo. : Westview Press, 1997. |
| C3.35 | Cadbury, Henry J. "Negro Membership in the Society of Friends." The Journal of Negro History, vol. 21, no. 2 (April, 1936), pp. 151-213. Available online: http://www.qhpress.org/quakerpages/qwhp/hcjnh1.htm [29 January 2004] |
| R6.37 | Robeson, Paul. Here I Stand. Boston: Beacon Press, 1988. |
| S6.52 | Smith, Anna Bustill. "The Bustill Family." The Journal of Negro History, vol. 10, no. 4 (October, 1925), pp. 638-644. |
| S6.53 | Smith, Anna Bustill. "The Bustill Family Reunion." Princeton Press, July 1, 1911 |
| S6.54 | Smith, Anna Bustill. "A Communication." The Journal of Negro History, vol. 10, no. 4 (October, 1925), pp. 645-647. |
| U5.53 | United States. Census Office. 1st Census, 1790-15th Census, 1930. Population Schedules.... Charles H. Bustill, 1860: PA, Philadelphia, Philadelphia (13-Wd), 682. |
| Princeton Public Library | http://www.princetonlibrary.org/robeson/ancestry.html | ||
|
65 Witherspoon Street Princeton, New Jersey 08542 609-924-9529 |
|
Last revised: January 20, 2005 | |