
|
Princeton Press, Sat., June 28, 1884: -------- After some encouraging remarks by the Rev. W. D. Robeson the school was dismissed, and teachers, pupils, parents and friends all went to their homes well pleased with what had occurred. |
-------- FIRST GENERAL PRIZES. Grammar Department. Samuel J. Onque, no Demerits -- Webster's Unabridged Dictionary. Maggie Vansant, no Demerits -- Webster's Unabridged Dictionary. Grammar Department. Mary E. Vansant, 7 Demerits -- Bryant's Poems. Intermediate Department. Martie Onque, 75 Demerits -- "Boys and Girls of the Revolution." Charles Harwood, 10 Demerits -- "Sunday Reading for the Young." | |||
ROLL OF HONOR. GRAMMAR DEPARTMENT. | ||||
| Samuel Onque, | 91.1 | Hattie Schenck, | 76.5 | |
| Maggie Vansant, | 87.3 | Maggie Schenck, | 74.5 | |
| Mary Skillman, | 86.8 | Mary Vansant, | 73.3 | |
| Willie Harwood, | 86 | Maggie Clifton, | 72.5 | |
|
INTERMEDIATE DEPARTMENT. | ||||
| Katie Schenck, | 91 | John Jones, | 78 | |
| Jessie Jackson, | 87 | Ella Hopkins, | 76 | |
| Gussie Redding, | 80 | Louisa Sorter, | 75 | |
| Mamie Schenck, | 80 | Frank Vansant, | 74 | |
| Robert Rose, | 79 | Frank Vansant, | 74 | |
| Martin Onque, | 79 | |||
|
PRIMARY DEPARTMENT. A CLASS. | ||||
| Arthur Conover, | 90 | George Wykoff, | 87 | |
| Edith Henry, | 90 | Joseph Lake, | 82 | |
| Lizzie Lake, | 90 | Florence Carr, | 80 | |
| Charles Harwood, | 90 | Hannah Jennings, | 78 | |
| Liv. Redding, | 86 | |||
|
B CLASS. | ||||
| Mary Voorhees, | 97 | Isaac Stryker, | 92 | |
| Edith McCarty, | 95 | Jesse Hoagland, | 89 | |
| George Jordan, | 94 | Phebe Jennings, | 74 | |
|
C CLASS. | ||||
| Hannah Lambert, | 99 | Willie Holcomb, | 76 | |
| Robert Lambert, | 81 | |||
|
D CLASS. | ||||
| Thomas Schenck, | 99 | Annie Sylvester, | 77 | |
| Princeton Public Library | http://www.princetonlibrary.org/history/1884school.html | |
|
65 Witherspoon Street Princeton, NJ 08542 609-924-9529 |
|
Last revised: August 10, 2005 |